Product Description
Master Spa Hot Tub Cover
Cover Size: 8' x 8' - 94" x 94" x 6" Radius Corners x 5" Skirt
Standard Features:
1.5 lb. Density Foam
5" to 3" Taper - R Value = 20
2 mil. Vapor Barrier
2 x Comfort Handles
2 x Standard Steam Stopper Ends
Four Keyed Locks
Optional Features:
2.0 lb. Density Foam
6" to 4" Taper - R Value = 28
5 mil. Vapor Barrier
1 x Deluxe Full Length Steam Stopper
2 x Commercial Grade Rubber Handles
Lighter & More Durable Poly-Shield Material
If you have any questions please call us at 1-888-946-8882
Note:
Covers normally take 3-5 weeks for EXPRESS DELIVERY and 7 to 9 weeks for STANDARD DELIVERY.
Please inspect the cover for any damages, if the cover is damaged please refuse the delivery.
If the cover packaging is damaged but the cover is not, please note this on all delivery receipts before signing.
This Product Does Not Ship International
Other Details
Make | Year | Models this Item is Compatible with... |
Clarity Spas | 2013-2016 | CLS 855L, CLS 855, Precision 8, Balance 8 |
Contractor Series | 2010-2012 | CS 862, CS 866C, CS 862C |
Down East Spas | 2000-2010 | Westbrook 3, Windsor 2, Portsmouth 2, Manchester, Westbrook SE, Windsor 3, Windsor SE, Portsmouth 3, Portsmouth SE, Windsor 3 STS, Windsor SE STS, Windsor STS, Portsmouth 1 |
Fiji Spas | 2008 | Fiji |
Healthy Living Spas | 2013-2015 | HL 8.5, HL 8 |
Legacy Whirlpool | 2007-2015 | Intrepid VS, Intrepid |
Legend Series Spas | 2005-2015 | LS 825 FST, LS2X, LS 800 STS, LS2X STS, LS2X FST, LSX 800, LSX 850, LS 800, LS 850, LSX, LSX 800 STS, LSX 850 STS, LSX Solar, MP LSX 800 |
Polaris Special Spa | 2008-2009 | Polaris |
Riviera Spas | 2009 | Polaris 8 |
Twilight Series Spas | 2009-2019 | TS 8.1, TS 8.3, TS 8.2, TS 8.35, TS 8.25 |
This item may be compatible with additional models that are not listed above. Please call 1-888-946-8882 if your model is not listed. |